ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
IPL, 2024, Sun, 12 May '24
Results
Royal Challengers Bengaluru
187/9 (20.0)
vs
Delhi Capitals
140/10 (19.1)
Royal Challengers Bengaluru beat Delhi Capitals by 47 runs
Bengaluru
Match 62Delhi Capitals
140/10(19.1 OVS)RR - 7.30
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (DC) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
David Warner c Will Jacks b Swapnil Singh | 1 | 2 | 0 | 0 | 50 |
Jake Fraser-McGurk run out (Yash Dayal) | 21 | 8 | 2 | 2 | 262.50 |
Abishek Porel(W) c Lockie Ferguson b Yash Dayal | 2 | 3 | 0 | 0 | 66.66 |
Shai Hope c Karn Sharma b Lockie Ferguson | 29 | 23 | 4 | 0 | 126.08 |
Kumar Kushagra lbw b Mohammed Siraj | 2 | 3 | 0 | 0 | 66.66 |
Axar Patel c Faf du Plessis b Yash Dayal | 57 | 39 | 5 | 3 | 146.15 |
Tristan Stubbs run out (Cameron Green) | 3 | 4 | 0 | 0 | 75 |
Rasikh Dar c Will Jacks b Cameron Green | 10 | 12 | 1 | 0 | 83.33 |
Kuldeep Yadav b Yash Dayal | 6 | 10 | 0 | 0 | 60 |
Mukesh Kumar c Mahipal Lomror b Lockie Ferguson | 3 | 7 | 0 | 0 | 42.85 |
Ishant Sharma ನಾಟ್ ಔಟ್ | 0 | 4 | 0 | 0 | 0 |
Extras6
B: 0, LB: 1, WD:5, NB: 0, P:0
ಟೋಟಲ್
140/10 (7.30 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Khaleel Ahmed,
ವಿಕೆಟ್ ಪತನ:1- 8 (David Warner, 0.4 ov), 2- 24 (Abishek Porel, 2.1 ov), 3- 24 (Jake Fraser-McGurk, 2.2 ov), 4- 30 (Kumar Kushagra, 3.3 ov), 5- 86 (Shai Hope, 9.3 ov), 6- 90 (Tristan Stubbs, 11 ov), 7- 127 (Rasikh Dar, 15 ov), 8- 128 (Axar Patel, 15.4 ov), 9- 135 (Mukesh Kumar, 17.4 ov), 10- 140 (Kuldeep Yadav, 19.1 ov),
Bowling (RCB) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Swapnil Singh | 1 | 0 | 9 | 1 | 0 | 0 | 9.00 |
Mohammed Siraj | 4 | 0 | 33 | 1 | 0 | 2 | 8.25 |
Yash Dayal | 3.1 | 0 | 20 | 3 | 0 | 1 | 6.31 |
Karn Sharma | 2 | 0 | 19 | 0 | 0 | 0 | 9.50 |
Lockie Ferguson | 4 | 0 | 23 | 2 | 0 | 0 | 5.75 |
Cameron Green | 4 | 0 | 19 | 1 | 0 | 2 | 4.75 |
Will Jacks | 1 | 0 | 16 | 0 | 0 | 0 | 16.00 |
Royal Challengers Bengaluru
187/9(20.0 OVS)RR - 9.35
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (RCB) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Virat Kohli c Abishek Porel b Ishant Sharma | 27 | 13 | 1 | 3 | 207.69 |
Faf du Plessis c Jake Fraser-McGurk b Mukesh Kumar | 6 | 7 | 1 | 0 | 85.71 |
Will Jacks c Axar Patel b Kuldeep Yadav | 41 | 29 | 3 | 2 | 141.37 |
Rajat Patidar c Axar Patel b Rasikh Dar | 52 | 32 | 3 | 3 | 162.50 |
Cameron Green ನಾಟ್ ಔಟ್ | 32 | 24 | 1 | 2 | 133.33 |
Mahipal Lomror c Abishek Porel b Khaleel Ahmed | 13 | 8 | 0 | 1 | 162.50 |
Dinesh Karthik(W) c Kuldeep Yadav b Khaleel Ahmed | 0 | 2 | 0 | 0 | 0 |
Swapnil Singh c Kumar Kushagra b Rasikh Dar | 0 | 1 | 0 | 0 | 0 |
Karn Sharma run out (Shai Hope / Mukesh Kumar) | 6 | 4 | 1 | 0 | 150 |
Mohammed Siraj run out (Abishek Porel / Mukesh Kumar) | 0 | 0 | 0 | 0 |
Extras10
B: 1, LB: 2, WD:7, NB: 0, P:0
ಟೋಟಲ್
187/9 (9.35 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Lockie Ferguson, Yash Dayal,
ವಿಕೆಟ್ ಪತನ:1- 23 (Faf du Plessis, 2.2 ov), 2- 36 (Virat Kohli, 3.4 ov), 3- 124 (Rajat Patidar, 12.3 ov), 4- 137 (Will Jacks, 14.4 ov), 5- 174 (Mahipal Lomror, 17.4 ov), 6- 174 (Dinesh Karthik, 18 ov), 7- 176 (Swapnil Singh, 18.3 ov), 8- 185 (Karn Sharma, 19.5 ov), 9- 187 (Mohammed Siraj, 20 ov),
Bowling (DC) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Ishant Sharma | 3 | 0 | 31 | 1 | 0 | 3 | 10.33 |
Khaleel Ahmed | 4 | 0 | 31 | 2 | 0 | 0 | 7.75 |
Mukesh Kumar | 3 | 0 | 23 | 1 | 0 | 0 | 7.66 |
Axar Patel | 3 | 0 | 24 | 0 | 0 | 0 | 8.00 |
Kuldeep Yadav | 4 | 0 | 52 | 1 | 0 | 1 | 13.00 |
Rasikh Dar | 3 | 0 | 23 | 2 | 0 | 3 | 7.66 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs